DM Plants
Technical Specification
Minimum Order Quantity | 1 Unit |
Brine Distribution System | Strainer Type |
Automation Grade | Automatic, Semi-Automatic |
Capacity Inlet Flow Rate (cubic meter/hour) | 500 - 20000 LPH |
Inlet TDS (mg/l) | 150 - 5000 TDS |
Material of Construction | Stainless Steel |
Type of Resin | Strong Acid Cation |
Treated Water Quality pH | 7.5 - 9.5 |
Max. Working Pressure | 3.5 Kg/cm2 |
Hardness | Nil |
De-ionizer of capacity | 1000 Ltr/hr |
Conductivity | Less than 30 microC |
Brine Solution Tank Cap | 100 Lt |
PURE WATER ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |